Pallet Transfer with Carrier Tape Packaging Machine – CCD Inspection & Automated Tray-to-Tape Solution
The YX-Z77-1 Pallet Transfer with Carrier Tape Packaging Machine is an automated solution designed to transfer components directly from pallets into carrier tape packaging. It combines pallet handling, CCD vision inspection, robotic pick-and-place, and carrier tape sealing in a single workflow.
The system supports QR code recognition, orientation and missing-part detection, and automatically separates NG products, delivering stable, high-efficiency packaging performance of ≥5,000 pcs/hour for SMT production environments.

The YX-Z77-1 Pallet Transfer with Carrier Tape Packaging Machine is an automated tray-to-tape solution that transfers components from stacked pallets into carrier tape packaging with integrated CCD inspection and robotic pick-and-place.
Operators load 10–20 pallets at the placement position, and the machine automatically picks components from the top pallet, conveys them to the detection station, and packs OK parts into carrier tape with automatic wrapping and rewinding. NG parts are separated into a receiving box without packaging.
The system supports configurable packaging logic, including front/rear empty pocket settings and selectable cold sealing or heat sealing. CCD inspection verifies consistent orientation, detects missing or reverse installation, and can recognize QR codes on the product surface for uploading to the Max system.
For line changeovers, the machine provides parameter recall for different pallet sizes and XY transfer settings (with manual carrier track width adjustment), enabling faster switching between materials.
| Item | Specification |
|---|---|
| Solution / Machine Type | Pallet Transfer with Carrier Tape Packaging Machine Solution |
| Model | YX-Z77-1 |
| Pallet Loading Method | Manual loading of stacked pallets (approx. 10–20 pallets per batch) |
| Workflow | Auto pick from top pallet → convey to CCD detection → OK pick & place into carrier tape → auto wrap & rewind; NG parts diverted to receiving box (no packaging) |
| Packaging Logic Settings | Set quantity per tray; supports front/rear empty pocket spacing |
| Sealing Method | Cold sealing / Heat sealing |
| CCD Inspection Functions | Orientation consistency; no missing parts; no reverse installation; QR code recognition & upload to Max system |
| Empty Pallet Handling | Finished pallet retrieved and placed into rear collection box (collection box provided by customer) |
| Changeover (Pallet Size / XY Transfer) | Parameter recall for different materials; manual adjustment of four corner limits for pallet positions when required; XY platform transfer settings saved/retrieved on HMI; carrier track width adjusted manually |
| Production Speed | ≥ 5,000 pcs/hour |
| Power Supply | 220V, 50Hz |
| Air Source Requirement | Dry & clean air, > 0.4 MPa |
| Equipment Power | 550 W |
| Equipment Dimensions (Reference) | 1250 × 950 × 1400 mm |
| Equipment Weight (Reference) | 260 kg |
| Main Configuration | True-color Xinjie touch screen; Xinjie PLC; Panasonic servo motors; Panasonic inspection optoelectronics; Airtac cylinders; Airtac solenoid valves & vacuum valves |
| Warranty | Whole machine: 1 year. Xinjie touch screen / Xinjie PLC / Panasonic servo motor: 3 years (replacement within 1 year) |
| Notes | Other packaging quality requirements are defined in the quotation sheet or contract |







